<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Motivated Notes</title>
	<link>http://motivatednotes.com</link>
	<description>Online Resource of Free Leaving Cert Notes</description>
	<lastBuildDate>Thu, 01 Jul 2010 06:25:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Free Leaving Cert Study and Revision Notes</title>
		<description><![CDATA[Here at Motivated Notes, we offer free Leaving Cert Study and Revision Notes. We try to provide the best Leaving Certificate study notes available for you. We hope that in return that you might like to become a contributer and &#8230; <a href="http://motivatednotes.com/2010/07/free-leaving-cert-study-and-revision-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://motivatednotes.com/2010/07/free-leaving-cert-study-and-revision-notes/</link>
			</item>
	<item>
		<title>Change of Mind Deadline</title>
		<description><![CDATA[Don&#8217;t forget the CAO change of mind deadline is this Thursday July 1st. What have you picked?]]></description>
		<link>http://motivatednotes.com/2010/06/change-of-mind-deadline/</link>
			</item>
	<item>
		<title>Upgrading</title>
		<description><![CDATA[Hi all, Just to check in with you guys again. Here at Motivated Notes we hope that you are getting on well with your exams and that we helped you at least a little bit in your studies. Don&#8217;t forget &#8230; <a href="http://motivatednotes.com/2010/06/upgrading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://motivatednotes.com/2010/06/upgrading/</link>
			</item>
	<item>
		<title>Radioactivity</title>
		<description><![CDATA[Chemistry Page Radioactivity is defined as the spontaneous breaking up of certain unstable nuclei, accompanies by the emission of radiation Radioactivity is detected by a Geiger-Muller tube. α particles (alpha) Alpha particles are helium nuclei with a positive charge and &#8230; <a href="http://motivatednotes.com/2010/03/radioactivity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://motivatednotes.com/2010/03/radioactivity/</link>
			</item>
	<item>
		<title>Scientists</title>
		<description><![CDATA[Chemistry Page It is important to have some knowledge about the major scientists involved in the major discoveries of chemistry. This is often only a short question in Q4 or a 3 marker in a long question, but its an &#8230; <a href="http://motivatednotes.com/2010/03/scientists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://motivatednotes.com/2010/03/scientists/</link>
			</item>
	<item>
		<title>Intermolecular Forces and Intramolecular Bonds</title>
		<description><![CDATA[Chemistry Page Intramolecular Bonds the bond within the molecule that holds the atoms together Intermolecular Forces forces between molecules Types of Intermolecular Forces 1. Van der Waals Forces Weak attractive forces caused by the movement of electrons within a molecule &#8230; <a href="http://motivatednotes.com/2010/03/intermolecular-forces-and-intramolecular-bonds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://motivatednotes.com/2010/03/intermolecular-forces-and-intramolecular-bonds/</link>
			</item>
	<item>
		<title>Oral notes for Irish &#8211; Líontóirí (fillers)</title>
		<description><![CDATA[Irish Higher Level Bhuel, sin ceist mhaith : well, that&#8217;s a good question. Fan go bhfeicfidh mé : wait until I see. Caithfidh mé a rá : I have to say Déirfinn go. . : I would say . . &#8230; <a href="http://motivatednotes.com/2010/03/oral-notes-for-irish-liontoiri-fillers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://motivatednotes.com/2010/03/oral-notes-for-irish-liontoiri-fillers/</link>
			</item>
	<item>
		<title>Shapes of Molecules</title>
		<description><![CDATA[Chemistry Page Linear Shape BeH2 180° 2 bonding pairs Trigonal Planar BF3 120° 3 bonding pairs Tetrahedral CH4 109.5° 4 bonding pairs V-Shaped H2O 104.5º 2 bonding pairs and 2 lone pairs Pyramidal NH3 107º 3 bonding pairs and 1 &#8230; <a href="http://motivatednotes.com/2010/03/shapes-of-molecules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://motivatednotes.com/2010/03/shapes-of-molecules/</link>
			</item>
	<item>
		<title>Theories of Catalysis</title>
		<description><![CDATA[Chemistry Page Catalysts work by providing an alternative reaction route with a lower activation energy. Intermediate Formation Theory of Catalysis The reactant molecules and the catalyst form and unstable intermediate complex that breaks up to form products and regenerate the &#8230; <a href="http://motivatednotes.com/2010/03/theories-of-catalysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://motivatednotes.com/2010/03/theories-of-catalysis/</link>
			</item>
	<item>
		<title>Catalysis</title>
		<description><![CDATA[Chemistry Page A catalyst is a substance that alters the rate of a chemical reaction but is not consumed in the reaction Heterogeneous catalysis involves reactants in different physical states i.e. liquid reacting with solid e.g.  MnO2 on H2O2 Homogeneous &#8230; <a href="http://motivatednotes.com/2010/03/catalysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://motivatednotes.com/2010/03/catalysis/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.511 seconds -->
